Daily Schedules
Daily Schedule (Mon/Tues/Thurs/Fri)
1st Hour | 7:40 - 8:30 |
2nd Hour | 8:35 - 9:25 |
3rd Hour | 9:30 - 10:20 |
4th Hour | 10:25 - 11:15 |
5th Hour | 11:20 - 12:42 |
1st Lunch | 11:15 - 11:45 |
2nd Lunch | 11:42 - 12:12 |
3rd Lunch | 12:12 - 12:42 |
6th Hour | 12:47 - 1:37 |
7th Hour | 1:42 - 2:32 |
Late Start Wednesdays (8:20 AM Start: Buses run at regular scheduled times)
NOTE: Every Wednesday is a 8:20 LATE START
1st Hour | 8:20 - 9:04 |
2nd Hour | 9:09 - 9:53 |
3rd Hour | 9:58 - 10:42 |
4th Hour | 10:47 - 11:31 |
5th Hour | 11:36 - 12:55 |
1st Lunch | 11:31 - 12:01 |
2nd Lunch | 11:55 - 12:25 |
3rd Lunch | 12:25 - 12:55 |
6th Hour | 1:00 - 1:43 |
7th Hour | 1:48 - 2:32 |
Conferences Schedule
Warning Bell | 7:35 |
Period 1 | 7:40-8:06 |
Period 2 | 8:11-8:37 |
Period 3 | 8:42-9:08 |
Period 4 | 9:13-9:39 |
Period 5 | 9:44-10:10 |
Period 6 | 10:15-10:40 |
Period 7 | 10:45-11:10 |
2-Hour Late Start Schedule
Warning Bell | 9:35 |
Period 1 | 9:40-10:12 |
Period 2 | 10:16-10:48 |
Period 3 | 10:52-11:24 |
Period 4 | 11:28-12:00 |
Period 5 | 12:04-1:21 |
1st Lunch | 12:00-12:30 |
2nd Lunch | 12:25-12:55 |
3rd Lunch | 12:51-1:21 |
Period 6 | 1:25-1:57 |
Period 7 | 2:01-2:32 |